发布时间:2018-05-25 文章来源: 金东方留学 点击:2092次
| 专业排名 | 综合排名 | 大学中文名 | 大学英文名 |
|---|---|---|---|
| 1 | 1 | 剑桥大学 | University of Cambridge |
| 2 | 3 | 圣安德鲁斯大学 | University of St Andrews |
| 3 | 26 | 纽卡斯尔大学 | Newcastle University |
| 4 | 2 | 牛津大学 | University of Oxford |
| 5= | 27 | 萨塞克斯大学 | University of Sussex |
| 5= | 7= | 拉夫堡大学 | Loughborough University |
| 5= | 10 | 利兹大学 | University of Leeds |
| 8 | 20 | 格拉斯哥大学 | University of Glasgow |
| 9 | 16= | 布里斯托大学 | University of Bristol |
| 10 | 7= | 伦敦大学学院 | University College London |
| 11= | 43 | 伦敦玛丽王后大学 | Queen Mary, University of London |
| 11= | 65 | 哈德斯菲尔德大学 | University of Huddersfield |
| 13 | 42 | 利物浦大学 | University of Liverpool |
| 14 | 40 | 阿伯丁大学 | University of Aberdeen |
| 15 | 109= | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian University |
| 16 | 88 | 索尔德福大学 | University of Salford |
| 17 | 28= | 伦敦国王学院 | King's College London |
| 18 | 112 | 布莱顿大学 | University of Brighton |
| 19 | 25 | 曼彻斯特大学 | University of Manchester |
| 20 | 23 | 邓迪大学 | University of Dundee |
| 21 | 34 | 莱斯特大学 | University of Leicester |
| 22= | 90 | 卡迪夫城市大学 | Cardiff Metropolitan University |
| 22= | 24 | 爱丁堡大学 | University of Edinburgh |
| 24 | 38 | 贝尔法斯特皇后大学 | Queen's University, Belfast |
| 25 | 57 | 西英格兰大学 | University of the West of England |
| 26 | 44 | 考文垂大学 | Coventry University |
| 27= | 102= | 爱丁堡玛格丽特女王大学 | Queen Margaret University |
| 27= | 80 | 曼彻斯特城市大学 | Manchester Metropolitan University |
| 29 | 18 | 诺丁汉大学 | University of Nottingham |
| 30 | 106= | 威斯敏斯特大学 | University of Westminster |
编辑:翁晓兰