您现在的位置:金东方首页 > 美国本科 > 本科排名
2017USnews美国大学本科排名汇总TOP100

发布时间:2016-10-12    文章来源: 金东方留学    点击:2133次

2017USnews美国大学本科排名汇总TOP100

  USNEWS排名,是由美国新闻与世界报道(U.S. NEWS & World Report)发布的一项美国大学排名。USNEWS的排名始于1983年,1987年以后每年发布,其排名涵盖100多个专业,几乎遍及所有常见的专业。下面请看金东方留学为大家整理的2017USnews美国大学本科排名汇总TOP100,供大家参考。

2017USnews美国大学本科排名汇总TOP100

排名 英文学校 中文学校 学费 招生人数 SAT成绩 ACT成绩
1 Princeton University 普林斯顿大学 45320 5402 1390-1590 32-35
2 Harvard University 哈佛大学 47074 6699 1400-1600 32-35
3 University of Chicago 芝加哥大学 52491 5844 1440-1600 32-35
3 Yale University 耶鲁大学 49480 5532 1430-1600 31-35
5 Columbia University 哥伦比亚大学 55056 6102 1400-1590 32-35
5 Stanford University 斯坦福大学 47940 6999 1390-1580 31-35
7 Massachusetts Institute of Technology 麻省理工学院 48452 4527 1430-1580 33-35
8 Duke University 杜克大学 51265 6639 1360-1550 31-34
8 University of Pennsylvania 宾夕法尼亚大学 51464 9726 1380-1550 31-34
10 Johns Hopkins University 约翰•霍普金斯大学 50410 6524 1400-1550 32-34
11 Dartmouth College 达特茅斯学院 51438 4307 1330-1560 30-34
12 California Institute of Technology 加州理工学院 47577 1001 1500-1600 34-35
12 Northwestern University 西北大学 50855 8314 1400-1560 31-34
14 Brown University 布朗大学 51367 6652 1370-1560 31-34
15 Cornell University 康奈尔大学 50953 14315 1330-1530 30-34
15 Rice University 莱斯大学 43918 3910 1390-1560 32-35
15 University of Notre Dame 圣母大学 49685 8462 1350-1530 32-34
15 Vanderbilt University 范德堡大学 45610 6883 1430-1590 32-35
19 Washington University in St. Louis 圣路易斯华盛顿大学 49770 7504 1400-1550 32-34
20 Emory University 埃默里大学 47954 6867 1270-1490 29-33
20 Georgetown University 乔治城大学 50547 7562 1320-1500 30-34
20 University of California--Berkeley 加州大学伯克利分校 $40,191 (out-of-state), $13,509 (in-state) 27496 1250-1500 29-34
23 University of Southern California 南加州大学 52217 18810 1270-1500 30-33
24 Carnegie Mellon University 卡耐基梅隆大学 52040 6454 1360-1540 31-34
24 University of California--Los Angeles 加州大学洛杉矶分校 $39,518 (out-of-state), $12,836 (in-state) 29585 1190-1470 25-33
24 University of Virginia 弗吉尼亚大学 $45,066 (out-of-state), $15,722 (in-state) 16736 1250-1460 28-33
27 Tufts University 塔夫茨大学 52430 5290 1370-1520 30-33
27 University of Michigan--Ann Arbor 密歇根大学安娜堡分校 $43,476 (out-of-state), $13,856 (in-state) 28312 1290-1500 29-33
27 Wake Forest University 维克森林大学 49308 4871 1200-1410 27-33
30 University of North Carolina--Chapel Hill 北卡罗来纳大学教堂山分校 $33,916 (out-of-state), $8,834 (in-state) 18415 1200-1390 27-32
31 Boston College 波士顿学院 51296 9192 1260-1470 30-33
32 College of William & Mary 威廉玛丽学院 $41,718 (out-of-state), $18,687 (in-state) 6301 1260-1460 28-32
32 University of Rochester 罗切斯特大学 50142 6304 1240-1470 29-33
34 Brandeis University 布兰迪斯大学 51570 3621 1250-1470 29-32
34 Georgia Institute of Technology 佐治亚理工学院 $32,404 (out-of-state), $12,212 (in-state) 15142 1310-1500 30-33
36 New York University 纽约大学 49062 25722 1250-1470 29-32
37 Case Western Reserve University 凯斯西储大学 46006 5121 1300-1490 30-33
37 University of California--Santa Barbara 加州大学圣塔巴巴拉校 $40,704 (out-of-state), $14,022 (in-state) 20607 1130-1370 24-30
39 Boston University 波士顿大学 50240 17932 1200-1410 27-31
39 Northeastern University 东北大学 47655 13697 1340-1510 31-34
39 Rensselaer Polytechnic Institute 伦斯勒理工学院 50797 5864 1280-1490 28-32
39 Tulane University 杜兰大学 51010 6662 1240-1410 29-32
39 University of California--Irvine 加州大学欧文分校 $39,458 (out-of-state), $14,750 (in-state) 25256 1040-1310 N/A
44 Lehigh University 里海大学 48320 5075 1230-1420 29-32
44 University of California--Davis 加州大学戴维斯分校 $40,728 (out-of-state), $14,046 (in-state) 28384 1070-1340 24-30
44 University of California--San Diego 加州大学圣地亚哥分校 $41,387 (out-of-state), $14,705 (in-state) 26590 1210-1450 27-32
44 University of Illinois--Urbana-Champaign 伊利诺伊大学香槟分校 $31,320 (out-of-state), $15,698 (in-state) 33368 1270-1470 26-31
44 University of Miami 迈阿密大学 47004 11122 1200-1390 28-32
44 University of Wisconsin--Madison 威斯康星大学麦迪逊分校 $32,738 (out-of-state), $10,488 (in-state) 31662 1190-1420 27-31
50 Pennsylvania State University--University Park 宾州州立大学 $32,382 (out-of-state), $17,900 (in-state) 40742 1090-1300 25-29
50 Pepperdine University 佩珀代因大学 50022 3533 1100-1320 25-30
50 University of Florida 佛罗里达大学 $28,666 (out-of-state), $6,389 (in-state) 35043 1170-1350 27-31
50 Villanova University 维拉诺瓦大学 49280 6994 1200-1400 29-32
54 Ohio State University--Columbus 俄亥俄州立大学哥伦布分校 $29,229 (out-of-state), $10,037 (in-state) 45289 1170-1390 27-31
54 University of Washington 华盛顿大学 $34,791 (out-of-state), $10,753 (in-state) 31063 1120-1370 26-31
56 George Washington University 乔治华盛顿大学 51950 11157 1190-1390 27-31
56 Southern Methodist University 南卫理公会大学 50358 6411 1220-1410 28-32
56 University of Georgia 佐治亚大学 $29,844 (out-of-state), $11,634 (in-state) 27547 1150-1330 26-31
56 University of Texas--Austin 德克萨斯大学奥斯汀分校 $34,676 (out-of-state), $9,806 (in-state) 39619 1170-1390 26-31
60 Fordham University 福特汉姆大学 47317 8855 1170-1350 27-31
60 Purdue University--West Lafayette 普渡大学西拉法叶分校 $28,804 (out-of-state), $10,002 (in-state) 29497 1080-1330 25-31
60 Syracuse University 雪城大学 45022 15196 1090-1290 24-29
60 University of Connecticut 康涅狄格大学 $35,858 (out-of-state), $14,066 (in-state) 18826 1130-1340 26-31
60 University of Maryland--College Park 马里兰大学帕克分校 $32,045 (out-of-state), $10,181 (in-state) 27443 1210-1420 N/A
60 Worcester Polytechnic Institute 伍斯特理工学院 46994 4299 1210-1420 27-32
66 Clemson University 克莱姆森大学 $32,796 (out-of-state), $14,240 (in-state) 18016 1150-1350 27-31
66 Yeshiva University 叶史瓦大学 40670 2744 1130-1370 24-29
68 Brigham Young University--Provo 杨百翰大学 5300 30221 1150-1360 27-31
68 University of Pittsburgh 匹兹堡大学 $29,758 (out-of-state), $18,618 (in-state) 18908 1180-1350 26-31
70 Rutgers University--New Brunswick 罗格斯大学新布朗斯维克分校 $30,023 (out-of-state), $14,372 (in-state) 35484 1110-1340 N/A
71 Baylor University 贝勒大学 42006 14189 1140-1320 25-30
71 Stevens Institute of Technology 斯蒂文斯理工学院 48838 2873 1240-1425 29-32
71 University of Minnesota--Twin Cities 明尼苏达大学双城分校 $22,210 (out-of-state), $13,790 (in-state) 34071 1180-1440 26-31
74 American University 美利坚大学 44853 7909 1150-1340 26-30
74 Clark University 克拉克大学 43150 2397 1120-1340 26-30
74 Texas A&M University--College Station 德州农工大学 $28,768 (out-of-state), $10,176 (in-state) 48960 1070-1310 25-30
74 University of Massachusetts--Amherst 麻省大学阿默斯特分校 $30,123 (out-of-state), $13,790 (in-state) 22748 1130-1310 25-30
74 Virginia Tech 弗吉尼亚理工学院 $29,371 (out-of-state), $12,852 (in-state) 25384 1100-1320 N/A
79 Miami University--Oxford 迈阿密大学牛津分校 $31,592 (out-of-state), $14,288 (in-state) 16387 1140-1340 26-30
79 University of California--Santa Cruz 加州大学圣克鲁兹分校 $40,241 (out-of-state), $13,559 (in-state) 16231 1070-1310 23-29
79 University of Delaware 特拉华大学 $31,420 (out-of-state), $12,520 (in-state) 18322 1110-1310 25-29
82 Colorado School of Mines 科罗拉多矿业大学 $34,828 (out-of-state), $17,383 (in-state) 4608 1250-1420 28-32
82 Michigan State University 密歇根州立大学 $39,090 (out-of-state), $14,070 (in-state) 39143 980-1260 23-28
82 Texas Christian University 德克萨斯基督教大学 42670 8894 1080-1280 25-30
82 University of Iowa 爱荷华大学 $28,413 (out-of-state), $8,325 (in-state) 23357 1000-1320 23-28
86 Binghamton University--SUNY 纽约州立大学宾汉姆顿分校 $22,164 (out-of-state), $9,044 (in-state) 13491 1230-1383 27-31
86 Indiana University--Bloomington 印第安纳大学伯明顿分校 $34,246 (out-of-state), $10,388 (in-state) 38364 1060-1290 24-30
86 Marquette University 马凯特大学 38470 8334 1070-1300 24-30
86 University of Denver 丹佛大学 46362 5758 1110-1320 23-30
86 University of San Diego 圣地亚哥大学 46140 5647 1110-1310 26-30
86 University of Tulsa 图尔萨大学 38796 3478 1130-1410 26-32
92 Florida State University 佛罗里达州立大学 $24,673 (out-of-state), $9,507 (in-state) 32706 1120-1280 25-29
92 North Carolina State University--Raleigh 北卡罗来纳州立大学 $26,399 (out-of-state), $8,880 (in-state) 24111 1160-1330 27-31
92 University of Colorado--Boulder 科罗拉多大学波尔德分校 $35,079 (out-of-state), $11,531 (in-state) 27010 1070-1300 24-30
92 University of Vermont 佛蒙特大学 $40,364 (out-of-state), $17,300 (in-state) 10973 1100-1290 25-30
96 Drexel University 德雷塞尔大学 51030 14138 1095-1310 25-30
96 Saint Louis University 圣路易斯大学 40726 8248 1100-1350 25-31
96 Stony Brook University--SUNY 纽约州立大学石溪分校 $26,266 (out-of-state), $9,026 (in-state) 16831 1150-1380 26-31
99 Auburn University 奥本大学 $28,840 (out-of-state), $10,696 (in-state) 21786 1070-1280 24-30
99 Loyola University Chicago 芝加哥洛约拉大学 41384 11079 1038-1260 24-29
99 SUNY College of Environmental Science and Forestry 纽约州立大学环境林业学院 $17,620 (out-of-state), $7,770 (in-state) 1839 1120-1300 25-29
99 University at Buffalo--SUNY 纽约州立大学布法罗分校 $26,270 (out-of-state), $9,770 (in-state) 19951 1060-1260 24-29
103 Illinois Institute of Technology 伊利诺伊理工学院 45214 2991 1150-1380 25-30
103 University of Alabama 阿拉巴马大学 $26,950 (out-of-state), $10,470 (in-state) 31958 980-1210 22-31
103 University of Oregon 俄勒冈大学 $33,442 (out-of-state), $10,762 (in-state) 20538 1000-1230 22-27
103 University of Tennessee 田纳西大学 $30,858 (out-of-state), $12,668 (in-state) 21863 1050-1260 24-30
 

以上就是2017USnews美国大学本科排名汇总TOP100,希望能给有去美国留学计划的同学有所帮助, 如果您还有什么关于留学的问题或疑问,欢迎与金东方留学在线留学专家进行咨询,一定会为您做最详细的解答。欢迎拨打免费咨询热线:400—6989511

  编辑:李梦颖

分享到:
  •  
  •  
  • 2023年至领留学名校录取榜
  • 2022年至领留学名校录取榜
本科排名 MORE>>
申请指南 MORE>>
热门标签